Salina South
AVCTL I
Salina South
AVCTL I
Address:
Class: 5A
Girls Rank: #17 of 26 (444.6) Boys Rank: N/A
Jason Hooper (Head Coach)
Jason Hooper (Head Coach)
Address:
Class: 5A
Girls Rank: #17 of 26 (444.6)
Boys Rank: N/A
Jason Hooper (Head Coach)
Jason Hooper (Head Coach)
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 20 | Emporia Golf Course | Varsity | N/A | N/A | |
| Oct 13 | Salina Municipal Golf Course | Varsity | 4th | 402 (+122) | |
| Oct 6 | Carey Park Golf Course | Varsity | 5th | 230 (+86) | |
| Oct 2 | Carey Park Golf Course | Varsity | 15th | 440 (+156) | |
| Oct 2 | Cherry Oaks Golf Course | JV | N/A | N/A | |
| Sep 26 | Hesston Golf Course | Varsity | 13th | 417 (+141) | |
| Sep 22 | Salina Municipal Golf Course | Varsity | 6th | 409 (+129) | |
| Sep 17 | Sand Creek Station Golf Course | Varsity | N/A | N/A | |
| Sep 16 | Pine Bay Golf Course | Varsity | 🥉 3rd | 221 (+81) | |
| Sep 9 | Salina Municipal Golf Course | Varsity | 8th | 429 (+149) | |
| Sep 2 | Smoky Hill Country Club | Varsity | 5th | 413 (+133) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Apr 27 | Topeka Country Club | Varsity | N/A | N/A | |
| Apr 7 | Hesston Golf Course | JV | N/A | N/A |
Alumni Roster
| No boys alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |
| No girls alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |