Andover Central
AVCTL II
Andover Central
AVCTL II
Address:
Class: 5A
Girls Rank: #19 of 26 (448.5) Boys Rank: N/A
Jesse Herrmann (Head Coach)
Address:
Class: 5A
Girls Rank: #19 of 26 (448.5)
Boys Rank: N/A
Jesse Herrmann (Head Coach)
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 20 | Emporia Golf Course | Varsity | N/A | N/A | |
| Oct 13 | Tex Consolver Golf Course | Varsity | 6th | 428 (+140) | |
| Oct 7 | Hesston Golf Course | Varsity | 6th | 444 (+160) | |
| Oct 2 | Cherry Oaks Golf Course | JV | N/A | N/A | |
| Oct 2 | Arthur B. Sim Golf Course | Varsity | 4th | 406 (+122) | |
| Sep 26 | Hesston Golf Course | Varsity | 12th | 396 (+120) | |
| Sep 24 | Auburn Hills Golf Course | Varsity | 5th | 233 (+89) | |
| Sep 23 | Hesston Golf Course | JV | 5th | 236 (+100) | |
| Sep 18 | Turkey Creek Golf Course | Varsity | 11th | 450 (+166) | |
| Sep 16 | Sierra Hills Golf Club | JV | 6th | 206 (+90) | |
| Sep 16 | Sierra Hills Golf Club | JV | N/A | N/A | |
| Sep 15 | Wellington Golf Club | Varsity | 11th | 456 (+176) | |
| Sep 9 | Sierra Hills Golf Club | Varsity | 9th | 361 (+129) | |
| Sep 4 | Augusta Country Club | Varsity | 7th | 253 (+109) | |
| Sep 3 | Auburn Hills Golf Course | Varsity | 4th | 444 (+156) | |
| Sep 2 | Crestview Country Club | Varsity | 10th | 479 (+191) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Apr 7 | Hesston Golf Course | JV | N/A | N/A |
Alumni Roster
| No boys alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |
| No girls alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |