Goddard-Eisenhower
AVCTL II
Goddard-Eisenhower
AVCTL II
Address:
Class: 5A
Girls Rank: #7 of 26 (378.1) Boys Rank: N/A
John Loomis (Head Coach)
John Loomis (Head Coach)
Address:
Class: 5A
Girls Rank: #7 of 26 (378.1)
Boys Rank: N/A
John Loomis (Head Coach)
John Loomis (Head Coach)
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 20 | Emporia Golf Course | Varsity | N/A | N/A | |
| Oct 13 | Tex Consolver Golf Course | Varsity | 🥈 2nd | 371 (+83) | |
| Oct 7 | Hesston Golf Course | Varsity | 🥈 2nd | 342 (+58) | |
| Oct 2 | Carey Park Golf Course | Varsity | 6th | 403 (+119) | |
| Oct 2 | Cherry Oaks Golf Course | JV | 5th | 270 (+126) | |
| Sep 29 | Rolling Hills Country Club | Varsity | 🥉 3rd | 362 (+74) | |
| Sep 26 | Hesston Golf Course | Varsity | 7th | 362 (+86) | |
| Sep 24 | Auburn Hills Golf Course | Varsity | N/A | N/A | |
| Sep 23 | Hesston Golf Course | JV | 🥈 2nd | 227 (+87) | |
| Sep 22 | Salina Municipal Golf Course | Varsity | 🥈 2nd | 352 (+72) | |
| Sep 22 | Auburn Hills Golf Course | JV | 🥈 2nd | 216 (+72) | |
| Sep 16 | Sierra Hills Golf Club | JV | 🥉 3rd | 198 (+82) | |
| Sep 9 | Sierra Hills Golf Club | Varsity | 🥈 2nd | 282 (+50) | |
| Sep 9 | Derby Golf & Country Club | JV | 4th | 213 (+69) | |
| Sep 8 | Auburn Hills Golf Course | JV | N/A | N/A | |
| Sep 3 | Auburn Hills Golf Course | Varsity | 🥇 1st | 380 (+92) | |
| Sep 2 | Derby Golf & Country Club | Varsity | 🥇 1st | 183 (+39) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Apr 7 | Hesston Golf Course | JV | N/A | N/A |
Alumni Roster
| No boys alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |
| No girls alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |