Seaman
UKC
Seaman
UKC
Address:
Class: 5A
Girls Rank: #4 of 26 (341.3) Boys Rank: #17 of 31 (345.4)
Richard Rineberg (Head Coach)
Julie McLaughlin (Head Coach)
Address:
Class: 5A
Girls Rank: #4 of 26 (341.3)
Boys Rank: #17 of 31 (345.4)
Richard Rineberg (Head Coach)
Julie McLaughlin (Head Coach)
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 20 | Emporia Golf Course | Varsity | 6th | 724 (+156) | |
| Oct 13 | Shawnee Country Club | Varsity | 🥈 2nd | 355 (+63) | |
| Oct 8 | The Atchison Golf Club at Bellevue | Varsity | N/A | N/A | |
| Oct 6 | Stagg Hill Golf Club | Varsity | 🥈 2nd | 348 (+60) | |
| Oct 3 | Emporia Golf Course | Varsity | 🥈 2nd | 351 (+67) | |
| Oct 2 | Rolling Meadows Golf Course | Varsity | N/A | N/A | |
| Sep 29 | Shawnee Country Club | Varsity | 🥇 1st | 327 (+43) | |
| Sep 25 | Lake Shawnee Golf Course | Varsity | 🥇 1st | 317 (+33) | |
| Sep 24 | Top City Golf | JV | 🥈 2nd | 208 (+80) | |
| Sep 22 | Western Hills Golf Club | Varsity | 🥇 1st | 341 (+61) | |
| Sep 16 | Shawnee Country Club | Varsity | 🥉 3rd | 345 (+53) | |
| Sep 11 | Village Greens Golf Course | Varsity | 🥇 1st | 328 (+40) | |
| Sep 8 | Top City Golf | JV | 🥇 1st | 196 (+68) | |
| Sep 4 | Western Hills Golf Club | JV | 🥉 3rd | 242 (+102) | |
| Sep 2 | Emporia Golf Course | Varsity | 🥇 1st | 315 (+31) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| May 11 | Painted Hills Golf Course | Varsity | N/A | N/A | |
| May 7 | Rolling Meadows Golf Course | Varsity | N/A | N/A | |
| Apr 30 | Village Greens Golf Course | JV | N/A | N/A | |
| Apr 27 | Topeka Country Club | Varsity | N/A | N/A | |
| Apr 27 | Topeka Country Club | Varsity | N/A | N/A | |
| Apr 22 | Village Greens Golf Course | Varsity | 5th | 329 (+41) | |
| Apr 22 | Stagg Hill Golf Club | JV | 🥉 3rd | 344 (+56) | |
| Apr 21 | Lake Shawnee Golf Course | JV | 4th | 339 (+59) | |
| Apr 20 | Western Hills Golf Club | JV | 🥇 1st | 342 (+62) | |
| Apr 20 | Smoky Hill Country Club | Varsity | 6th | 351 (+67) | |
| Apr 13 | Manhattan Country Club | Varsity | 5th | 340 (+60) | |
| Apr 9 | Trails West Golf Course | Varsity | 10th | 341 (+57) | |
| Apr 6 | Salina Municipal Golf Course | Varsity | 🥇 1st | 314 (+34) | |
| Apr 2 | Lake Shawnee Golf Course | JV | 7th | 356 (+76) |
Alumni Roster
| No boys alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |
| No girls alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |