Topeka High Inv.
✓ Final Results
Western Hills Golf Club
Date:
04/20/2026
Format:
JV | 18 holes
Tees:
White
Par:
70
Yards:
5421
Rating:
66.1
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Mateo Garcia | HAY | ||
| 2 🥈 | Colden Blockcolsky | JC | ||
| 3 🥉 | Landon Beery | SEA | ||
| 4 | Jacob Sibley | SEA | ||
| 5 | Deegan Benton | SH | ||
| 6 | Kai Walsh | JC | ||
| 7 | Andrew Schneider | SEA | ||
| 8 | Gilbert Scott | SEA | ||
| 9 | Landon Schultz | TW | ||
| 10 | Noah Brown | SEA | ||
| 11 | Camden Granado | SH | ||
| 12 | Colton Hill | SEA | ||
| 13 | Sawyer Barnhart | SH | ||
| 14 | Solomon Roark | TW | ||
| 15 | Braden Blockcolsky | JC | ||
| 16 | Austin Carter | TOP | ||
| 17 | Boston Valdivia | SH | ||
| 18 | Pierce Jacquinot | HAY | ||
| 19 | Grant Harmon | SEA | ||
| 20 | Daniel Moore | HAY | ||
| 21 | Nate Leper | HAY | ||
| 22 | Dalton Barnes | JC | ||
| 23 | Brock Rogers | TOP | ||
| 24 | Maks Rodriguez | TW | ||
| 25 | Shawn Rush | TW | ||
| 26 | Braydon Davis | JC | ||
| 27 | Riley Bartley | HAY | ||
| 28 | Ethan Goodyear | JC | ||
| 29 | Dexter Lonergan | TOP | ||
| 30 | Kian Kennedy | HAY | ||
| 31 | Cooper Heiserman | SH | ||
| 32 | William Morrow | TOP | ||
| 33 | Julius Inman | TOP | ||
| 34 | Caiden Aragon | TW | ||
| 35 | Lukas Baeza | TOP |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Seaman - JV | |
| 2 | Junction City - JV | |
| 3 | Shawnee Heights - JV | |
| 4 | Hayden - JV | |
| 5 | Topeka West - JV | |
| 6 | Topeka - JV | |
| - |
Seaman
- A
Not enough players for team score
|
NTS |
Team scores are calculated from the best 4 individual scores per team.
NTS = No Team Score (requires minimum 4 players). These players compete as individuals only.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 5.4 | +1.4 | 288 |
| 2 | 3 | 4.9 | +1.9 | 115 |
| 3 | 4 | 6.0 | +2.0 | 394 |
| 4 | 4 | 5.4 | +1.4 | 352 |
| 5 | 4 | 5.3 | +1.3 | 275 |
| 6 | 4 | 5.9 | +1.9 | 365 |
| 7 | 5 | 6.2 | +1.2 | 495 |
| 8 | 3 | 4.7 | +1.7 | 147 |
| 9 | 4 | 5.7 | +1.7 | 280 |
| 10 | 3 | 4.9 | +1.9 | 166 |
| 11 | 4 | 6.0 | +2.0 | 356 |
| 12 | 3 | 4.4 | +1.4 | 117 |
| 13 | 5 | 6.4 | +1.4 | 497 |
| 14 | 4 | 5.5 | +1.5 | 335 |
| 15 | 5 | 6.1 | +1.1 | 477 |
| 16 | 4 | 5.5 | +1.5 | 301 |
| 17 | 3 | 4.7 | +1.7 | 154 |
| 18 | 4 | 5.6 | +1.6 | 307 |
| Total | 70 | 98.6 | +28.6 | 5421 |