Andale
AVCTL III IV
Andale
AVCTL III IV
Address:
Class: 4A
Girls Rank: #15 of 27 (416.5) Boys Rank: N/A
Irvin Schueller III (Head Coach)
Irvin Schueller III (Head Coach)
Address:
Class: 4A
Girls Rank: #15 of 27 (416.5)
Boys Rank: N/A
Irvin Schueller III (Head Coach)
Irvin Schueller III (Head Coach)
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 20 | Carey Park Golf Course | Varsity | N/A | N/A | |
| Oct 13 | Hesston Golf Course | Varsity | 5th | 410 (+126) | |
| Oct 7 | Cherry Oaks Golf Course | Varsity | 7th | 207 (+63) | |
| Oct 2 | Cherry Oaks Golf Course | JV | N/A | N/A | |
| Sep 30 | Cherry Oaks Golf Course | Varsity | 🥉 3rd | 389 (+101) | |
| Sep 29 | Cherry Oaks Golf Course | Varsity | 8th | 399 (+111) | |
| Sep 26 | Hesston Golf Course | Varsity | 11th | 390 (+114) | |
| Sep 25 | Crazy Horse Golf Course | Varsity | 4th | 256 (+112) | |
| Sep 23 | Hesston Golf Course | JV | 4th | 247 (+107) | |
| Sep 18 | Eagles Pub and Golf Course | Varsity | 4th | 490 (+202) | |
| Sep 15 | Wellington Golf Club | Varsity | 7th | 414 (+134) | |
| Sep 9 | Sierra Hills Golf Club | Varsity | 6th | 325 (+93) | |
| Sep 4 | Hesston Golf Course | Varsity | 🥉 3rd | 389 (+113) | |
| Aug 28 | Carey Park Golf Course | Varsity | 14th | 422 (+138) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| No boys tournaments found for this school. | |||||
Alumni Roster
| No boys alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |
| No girls alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |