Cheney High School Boys Invitational Golf Tournament
✓ Final Results
Cherry Oaks Golf Course
Date:
05/05/2026
Format:
Varsity | 18 holes
Tees:
Blue
Par:
72
Yards:
6791
Rating:
72.9
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Alex Majors | WTA | ||
| 2 🥈 | Ethan Brungardt | WELL | ||
| 3 🥉 | Cavan Schueller | ANDA | ||
| 4 | Cole Palmer | WTA | ||
| 5 | Cooper Martsolf | WTA | ||
| 6 | Sam Kuepker | ANDA | ||
| 7 | Jackson Bell | ANDA | ||
| 8 | Kooper Williams | CHNY | ||
| 9 | Brooks Dyer | ANDA | ||
| 10 | Cameron Morris | STG | ||
| 11 | Nate Eck | GP | ||
| 12 | Oliver Spexarth | ANDA | ||
| 13 | Tyler Campbell | CLW | ||
| 14 | Brody Calvert | ANDA | ||
| 15 | Tucker Saferite | RHHS | ||
| 16 | Cooper Murphy | WTA | ||
| 17 | Chaz Snyder | KNG | ||
| 18 | John Draper | WTA | ||
| 19 | Riggin Long | RHHS | ||
| 20 | Colston Parnell | MZS | ||
| 21 | Jack Walker | CHP | ||
| 22 | Brady Liebl | RHHS | ||
| 23 | Wyatt Newberry | STG | ||
| 24 | Josh Unrein | MZS | ||
| 25 | Kyron Mitchell | MZS | ||
| 26 | Andrew Durham | GP | ||
| 27 | Wyatt Hottovy | RHHS | ||
| 28 | Caeden Mruk | CHNY | ||
| 29 | Cooper Eck | GP | ||
| 30 | Landon McDonald | RHHS | ||
| 31 | Dylan Knight | MZS | ||
| 32 | Jace Sasina | KNG | ||
| 33 | Thunder Page | RHHS | ||
| 34 | Nolan Durr | CHNY | ||
| 35 | Eli Rolfs | GP | ||
| 36 | Jameson Griffin | CHNY | ||
| 37 | Brett Haines | WELL | ||
| 38 | Breken Downs | MLV | ||
| 39 | Carter Hostetler | CHP | ||
| 40 | Boyd Banks | ML |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Wichita Trinity - Varsity | |
| 2 | Andale - Varsity | |
| 3 | Rose Hill - Varsity | |
| 4 | Maize South - Varsity | |
| 5 | Garden Plain - Varsity | |
| 6 | Cheney - Varsity | |
| 7 | Wellington - Varsity | |
| 8 | Sterling - Varsity | |
| 9 | Kingman - Varsity | |
| 10 | Clearwater - Varsity | |
| 11 | Mulvane - Varsity | |
| 12 | Chaparral - Varsity | |
| 13 | Wichita Heights - Varsity | |
| 14 | Pretty Prairie - Varsity | |
| 15 | Medicine Lodge - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 5.3 | +1.3 | 488 |
| 2 | 3 | 4.8 | +1.8 | 195 |
| 3 | 4 | 5.6 | +1.6 | 463 |
| 4 | 5 | 6.3 | +1.3 | 516 |
| 5 | 4 | 4.6 | +0.6 | 311 |
| 6 | 4 | 5.1 | +1.1 | 397 |
| 7 | 3 | 4.1 | +1.1 | 153 |
| 8 | 4 | 5.9 | +1.9 | 351 |
| 9 | 5 | 6.9 | +1.9 | 560 |
| 10 | 5 | 5.8 | +0.8 | 569 |
| 11 | 3 | 4.1 | +1.1 | 145 |
| 12 | 4 | 5.7 | +1.7 | 396 |
| 13 | 4 | 5.5 | +1.5 | 382 |
| 14 | 3 | 4.1 | +1.1 | 126 |
| 15 | 4 | 5.5 | +1.5 | 432 |
| 16 | 4 | 5.3 | +1.3 | 335 |
| 17 | 5 | 5.9 | +0.9 | 540 |
| 18 | 4 | 5.6 | +1.6 | 432 |
| Total | 72 | 96.1 | +24.1 | 6791 |