Season Highlights
Fun stats & records from the KGCA season
Showing highlights for: Blue Valley West
Clear
Individual Highlights
Low Round
Varsity| # | Player | School | Course | Score | +/- |
|---|---|---|---|---|---|
| 1 | Lukas Nelson | BVW | Sycamore Ridge Golf Club | 68 | -4 |
| 2 | Lukas Nelson | BVW | Falcon Ridge Golf Club | 69 | -3 |
| 3 | Lukas Nelson | BVW | Country Club of Leawood | 70 | -1 |
| 4 | Jones Tuttle | BVW | Country Club of Leawood | 71 | E |
| 5 | Lukas Nelson | BVW | Firekeeper Golf Course | 72 | E |
| 6 | Lukas Nelson | BVW | Topeka Country Club | 72 | +1 |
Hole‑in‑Ones
Varsity| Player | School | Course | Hole | Par | Date |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||
Largest Margin of Victory
Varsity| # | Player | School | Tournament | Margin | Date |
|---|---|---|---|---|---|
| 1 | Lukas Nelson | BVW | 6A Sub-State at Sycamore Ridge 2026 | +3 | May 19 |
Rounds Under Par
Varsity| # | Player | School | Class | Rounds ↓par |
|---|---|---|---|---|
| 1 | Lukas Nelson | BVW | 6A | 4 |
| 2 | Parker Bennett | BVW | 6A | 1 |
Rounds Under 80
Varsity| # | Player | School | Class | Rounds <80 |
|---|---|---|---|---|
| 1 | Lukas Nelson | BVW | 6A | 8 |
| 2 | Jones Tuttle | BVW | 6A | 6 |
| 3 | Jamison Lenz | BVW | 6A | 6 |
| 4 | Parker Bennett | BVW | 6A | 5 |
| 5 | Jack Jerwick | BVW | 6A | 4 |
| 6 | Liam Dietz | BVW | 6A | 4 |
Most Improved
VarsityLargest drop in adjusted scoring average from last season
| # | Player | School | Last Season | Current | Change |
|---|---|---|---|---|---|
| 1 | Liam Dietz | BVW | 89.9 | 72.7 | -17.2 |
| 2 | Lukas Nelson | BVW | 80.0 | 65.3 | -14.7 |
| 3 | Jones Tuttle | BVW | 86.1 | 71.5 | -14.6 |
Most Eagles
Varsity| # | Player | School | Class | Eagles |
|---|---|---|---|---|
| 1 | Jamison Lenz | BVW | 6A | 2 |
| 2 | Lukas Nelson | BVW | 6A | 1 |
| 3 | Parker Bennett | BVW | 6A | 1 |
Most Birdies
Varsity| # | Player | School | Class | Birdies |
|---|---|---|---|---|
| 1 | Lukas Nelson | BVW | 6A | 28 |
| 2 | Jones Tuttle | BVW | 6A | 19 |
| 3 | Jamison Lenz | BVW | 6A | 14 |
| 4 | Jack Jerwick | BVW | 6A | 13 |
| 5 | Parker Bennett | BVW | 6A | 12 |
Most Pars
Varsity| # | Player | School | Class | Season Pars |
|---|---|---|---|---|
| 1 | Lukas Nelson | BVW | 6A | 88 |
| 2 | Jamison Lenz | BVW | 6A | 88 |
| 3 | Jack Jerwick | BVW | 6A | 86 |
| 4 | Jones Tuttle | BVW | 6A | 85 |
| 5 | Parker Bennett | BVW | 6A | 80 |
Team Highlights
Lowest Team Score
Varsity| # | School | Class | Course | Score | +/- |
|---|---|---|---|---|---|
| 1 | Blue Valley West | 6A | Country Club of Leawood | 293 | +9 |
| 2 | Blue Valley West | 6A | Sycamore Ridge Golf Club | 300 | +12 |
| 3 | Blue Valley West | 6A | Topeka Country Club | 297 | +13 |
| 4 | Blue Valley West | 6A | Falcon Ridge Golf Club | 305 | +17 |
| 5 | Blue Valley West | 6A | Firekeeper Golf Course | 596 | +20 |
| 6 | Blue Valley West | 6A | Firekeeper Golf Course | 311 | +23 |
| 7 | Blue Valley West | 6A | Heritage Park Golf Course | 311 | +27 |
Team Rounds Under 300
Varsity| # | School | Class | Rounds < 300 |
|---|---|---|---|
| 1 | Blue Valley West | 6A | 2 |
Team Most Eagles
Varsity| # | School | Class | Season Eagles |
|---|---|---|---|
| 1 | Blue Valley West | 6A | 4 |
Largest Margin of Victory
Varsity| # | Tournament | Winner | Runner-up | Margin | Date |
|---|---|---|---|---|---|
| 1 | EKL Leg #2 | BVN | BVW | +14 | Apr 16 |
| 2 | 6A Sub-State at Sycamore Ridge 2026 | BVW | ONW | +7 | May 19 |
| 3 | Topeka Country Club Invitational 2026 | BVN | BVW | +4 | Apr 27 |
Course Records
Methodology: Course & hole difficulty is measured by average score relative to par among
the top‑100 ranked players in each classification — filtering out
inflated averages caused by weaker fields.
Minimum 10 rounds required to qualify.
Hardest Courses
Varsity only| # | Course | Avg vs Par | Rounds | Best Score |
|---|---|---|---|---|
| 1 | Firekeeper Golf Course | +5.78 | 18 | 71 |
Hardest Holes
Varsity only| # | Course | Hole | Par | Avg vs Par | Rounds |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||
Season Superlatives
Most Consistent
VarsityLowest score standard deviation — min. 3 rounds
| # | Player | School | Rds | Std Dev | Avg |
|---|---|---|---|---|---|
| 1 | Jack Jerwick | BVW | 9 | 2.49 | 79.3 |
| 2 | Liam Dietz | BVW | 7 | 2.60 | 78.7 |
| 3 | Lukas Nelson | BVW | 8 | 2.69 | 71.6 |
| 4 | Jamison Lenz | BVW | 10 | 2.96 | 79.2 |
Deepest Roster
VarsityMost players ranked inside top 100 of their classification
| # | School | Class | Players in Top 100 |
|---|---|---|---|
| 1 | Blue Valley West | 6A | 7 |
Card Wrecker
Varsity onlyHoles where scores most often blow up (≥2 over par)
| # | Course | Hole | Par | Blowup % | Rounds |
|---|---|---|---|---|---|
| No data available for this season yet. | |||||