Season Highlights

Fun stats & records from the KGCA season

Individual Highlights

Low Round

Varsity
# Player School Course Score +/-
1 Kaden Leivian BC Rolling Hills Country Club 64 -8
2 Gavin Wahl SG Prairie Pines Golf Course 63 -7
3 Easton Fink OAK Hoxie Golf Course 65 -7
4 Max Trevino LV Painted Hills Golf Course 64 -6
5 Gavin Wahl SG Mariah Hills Golf Course 65 -6
6 Stuart Boulware SME Carey Park Golf Course 66 -6
7 Stuart Boulware SME Adams Pointe Golf Club 66 -6
8 Easton Fink OAK Prairie Trails Golf Course 65 -5
9 Rowan Banning BVN Country Club of Leawood 66 -5
10 Stuart Boulware SME Oakwood Country Club 67 -5

Hole‑in‑Ones

Varsity
Player School Course Hole Par Date
Luke Taylor SME Firekeeper Golf Course #7 3 Apr 21
Koby Isch LYN Lamont Hll Golf Course #4 3 Apr 22
Eli Young PP The Links at Pretty Prairie #1 4 Apr 27
Parker Sutton FH Sedan Country Club #6 3 Apr 30
Stewart Garland STM Lake Perry Country Club #5 3 May 7
Kaidenn Chambers HOIS Salina Municipal Golf Course #3 5 May 18

Rounds Under Par

Varsity
# Player School Class Rounds ↓par
1 Gavin Wahl SG 1A 7
2 Drew Krystyn BVN 6A 4
3 Stuart Boulware SME 6A 4
4 Kaden Leivian BC 5A 4
5 Charlie Haney MAN 6A 4
6 Regan Kueker WAM 4A 3
7 Max Farber BC 5A 3
8 Hudson Bennish SME 6A 3
9 Jack Butterbaugh ONW 6A 3
10 Easton Fink OAK 2A 3

Rounds Under 80

Varsity
# Player School Class Rounds <80
1 Ethan Small INDE 4A 10
2 Gavin Wahl SG 1A 9
3 Joe Binger MZS 5A 9
4 Anderson Helmer CIR 4A 9
5 Breckin Miller WAM 4A 9
6 Connor Newman HMB 2A 9
7 Seth Benjamin AND 5A 9
8 Charlie Keller SYR 2A 8
9 Henry Thompson LFS 6A 8
10 Charlie Haney MAN 6A 8

Most Improved

Varsity

Largest drop in adjusted scoring average from last season

# Player School Last Season Current Change
1 Jesse Miller ONA 171.5 114.2 -57.3
2 Conner Herrick CF 172.9 124.7 -48.2
3 Zayden Malec KNG 154.8 115.4 -39.4
4 Rowin Morgan WF 157.6 121.8 -35.7
5 Cayden Jones ATCH 135.6 100.6 -35.0
6 Isaac McVey SUBL 142.2 107.2 -35.0
7 Grayson Farha CON 129.4 95.5 -33.9
8 Boyd Banks ML 120.0 89.5 -30.5
9 Landon McDonald RHHS 116.9 86.9 -30.0
10 Edward Gawith SSH 125.8 96.4 -29.4

Most Eagles

Varsity
# Player School Class Eagles
1 Easton Fink OAK 2A 4
2 Henry Thompson LFS 6A 3
3 Bronx Esterline WCS 3A 3
4 Mason Laurin PHB 3A 3
5 Easton Moulin HOLT 3A 3
6 Brady McCormick SHL 5A 3
7 Caleb Thompson HAYS 5A 3
8 Jack Butterbaugh ONW 6A 2
9 Kyle Elliott ONW 6A 2
10 Regan Kueker WAM 4A 2

Most Birdies

Varsity
# Player School Class Birdies
1 Gavin Wahl SG 1A 51
2 Easton Fink OAK 2A 37
3 Stuart Boulware SME 6A 35
4 Joe Binger MZS 5A 34
5 Charlie Haney MAN 6A 33
6 Sawyer Campbell KCO 1A 30
7 Kaden Leivian BC 5A 30
8 Anderson Helmer CIR 4A 29
9 Ethan Small INDE 4A 28
10 Carson Bachrodt KMC 5A 28

Most Pars

Varsity
# Player School Class Season Pars
1 Seth Benjamin AND 5A 107
2 Anderson Helmer CIR 4A 105
3 Ethan Small INDE 4A 104
4 Connor Newman HMB 2A 103
5 Colt Farrow ANC 5A 103
6 Evan Koehn HST 3A 98
7 Carter Frey HST 3A 96
8 Breckin Miller WAM 4A 94
9 Conrad Parkhurst MZS 5A 94
10 Brody Fox AND 5A 93

Team Highlights

Lowest Team Score

Varsity
# School Class Course Score +/-
1 Shawnee Mission East 6A Adams Pointe Golf Club 278 -10
2 Shawnee Mission East 6A Carey Park Golf Course 282 -6
3 Blue Valley North 6A Country Club of Leawood 279 -5
4 Shawnee Mission East 6A Eagle Bend Golf Course 283 -5
5 Shawnee Mission East 6A Firekeeper Golf Course 287 -1
6 De Soto 5A Painted Hills Golf Course 280 E
7 Maize South 5A Mariah Hills Golf Course 286 +2
8 Kapaun Mount Carmel 5A Arthur B. Sim Golf Course 286 +2
9 Bishop Carroll 5A Sand Creek Station Golf Course 290 +2
10 Bishop Carroll 5A Carey Park Golf Course 290 +2

Team Rounds Under 300

Varsity
# School Class Rounds < 300
1 Shawnee Mission East 6A 6
2 Blue Valley North 6A 5
3 Maize South 5A 4
4 Bishop Carroll 5A 4
5 Kapaun Mount Carmel 5A 3
6 Blue Valley West 6A 2
7 Oakley 2A 2
8 St. James 5A 2
9 Hesston 3A 2
10 Andover 5A 2

Team Most Eagles

Varsity
# School Class Season Eagles
1 Wamego 4A 7
2 Shawnee Mission East 6A 6
3 Andover 5A 6
4 Olathe Northwest 6A 5
5 Spring Hill 5A 5
6 De Soto 5A 5
7 St. James 5A 5
8 Baxter Springs 3A 4
9 Santa Fe Trail 4A 4
10 Oakley 2A 4

Largest Margin of Victory

Varsity
# Tournament Winner Runner-up Margin Date
1 2026 Miami Wardog Invitational BXS COL +59 Mar 23
2 Joplin Tourney for Kansas Teams FTS COL +52 Apr 6
3 Kaw Valley Conference HCA KCC +49 Apr 27
4 West Franklin Varsity LYN UN +49 May 5
5 1A Sub-State at Mariah Hills ELK MDE +49 May 18
6 Oberlin Golf Invitational OAK HOX +43 Apr 2
7 CKL League HST HOIS +43 May 11
8 NCAA League Tournament SSH BT +43 May 12
9 Oakley Varsity Invitational OAK TGC +42 May 7
10 UKC 2026 DS SEA +41 May 11

Course Records

Methodology: Course & hole difficulty is measured by average score relative to par among the top‑100 ranked players in each classification — filtering out inflated averages caused by weaker fields. Minimum 10 rounds required to qualify.

Hardest Courses

Varsity only
# Course Avg vs Par Rounds Best Score
1 Hesston Golf Course +35.00 10 73
2 Hesston Golf Course +32.10 21 76
3 Shady Bend Golf Course +30.91 11 84
4 Smith Center Municipal Golf Course +30.19 16 84
5 Big Creek Golf Course +28.20 10 87
6 Sugar Hills Golf Club +26.73 15 83
7 Smoky Hill Country Club +21.80 10 80
8 Spring Creek Golf Course +21.79 24 78
9 Smoky Hill Country Club +21.52 29 80
10 Prairie Dog Golf Course +21.27 11 81

Hardest Holes

Varsity only
# Course Hole Par Avg vs Par Rounds
1 Cool Springs Golf Course #3 3 +3.42 12
2 Belleville Country Club #1 4 +3.20 10
3 Belleville Country Club #2 4 +3.10 10
4 Belleville Country Club #9 4 +3.10 10
5 Marion Country Club #1 4 +3.00 12
6 Cool Springs Golf Course #4 5 +2.83 12
7 Smith Center Municipal Golf Course #9 4 +2.81 16
8 Shady Bend Golf Course #2 4 +2.77 22
9 Belleville Country Club #6 5 +2.70 10
10 Marion Country Club #5 4 +2.67 12

Season Superlatives

Most Consistent

Varsity

Lowest score standard deviation — min. 3 rounds

# Player School Rds Std Dev Avg
1 Jaxon Hoover MP 3 0.00 89.0
2 Ethan Sacco CLCL 3 0.47 106.3
3 Izaac Fox HAYS 3 0.82 93.0
4 Michael Wong BV 3 0.94 76.7
5 Brandon Jeon WR 3 0.94 90.3
6 Augustine Bell TRC 3 0.94 94.3
7 Greyson Kealey WH 3 0.94 104.3
8 Zane Sporleder MP 4 1.09 85.3
9 Jackson Wood SME 4 1.22 76.0
10 Seth Lepping SCN 3 1.25 98.7

Deepest Roster

Varsity

Most players ranked inside top 100 of their classification

# School Class Players in Top 100
1 Shawnee Mission East 6A 13
2 Blue Valley North 6A 12
3 McPherson 4A 11
4 Hesston 3A 9
5 Hill City 1A 9
6 De Soto 5A 9
7 Wamego 4A 9
8 Andale 4A 9
9 Olathe Northwest 6A 9
10 Blue Valley 6A 9

Card Wrecker

Varsity only

Holes where scores most often blow up (≥2 over par)

# Course Hole Par Blowup % Rounds
1 Marion Country Club #1 4 100.0% 12
2 Smith Center Municipal Golf Course #18 4 93.8% 16
3 Marion Country Club #5 4 91.7% 12
4 Belleville Country Club #2 4 90.0% 10
5 Belleville Country Club #9 4 90.0% 10
6 Shady Bend Golf Course #2 4 86.4% 22
7 Council Grove Country Club #1 5 83.3% 12
8 Cool Springs Golf Course #3 3 83.3% 12
9 Marion Country Club #3 3 83.3% 12
10 Marion Country Club #9 3 83.3% 12