1A KSHSAA Boys State Championship
✓ Final Results
Mariah Hills Golf Course
Date:
05/28/2025
Format:
Varsity | 18 holes
Tees:
Blue
Par:
71
Yards:
6511
Rating:
71.7
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 38 | Gavin Wahl | SG | ||
| 39 | Bodie Higgins | ELK | ||
| T40 | Cameron Wahl | SG | ||
| T40 | Leonard Hamilton | HCC | ||
| T42 | Cord Kellenberger | ASHL | ||
| T42 | Sawyer Campbell | KCO | ||
| 44 | Tristen Cyr | HCC | ||
| T45 | Breckin Buttry | HCC | ||
| T45 | Caleb Cleverdon | Z2 | ||
| T45 | Murray Houtz | ELK | ||
| 48 | Jace Hoffman | BS | ||
| T49 | Lincoln Shafer | TGC | ||
| T49 | Grayson Votipka | WACO | ||
| T51 | Graham Valburg | VH | ||
| T51 | Jeb Kastens | RC | ||
| T51 | Andrew Nelson | WIN | ||
| 54 | Tucker Huband | WACO | ||
| 55 | Johnny McAtee | MDE | ||
| 56 | Levi Schrag | GS | ||
| 57 | Gavin Schumacher | ELK | ||
| T58 | Braxon Mangan | TGC | ||
| T58 | Koy Nider | VH | ||
| 60 | Bronx Talley | CEN | ||
| T61 | Owen Hogan | HCC | ||
| T61 | Braylen Meier | WACO | ||
| T61 | Grady Theurer | SCHS | ||
| 64 | Oakley Ritter | KNS | ||
| T65 | Jaren Frickey | EL | ||
| T65 | Monte Huckett | WACO | ||
| T67 | Daxton Hendrickson | SG | ||
| T67 | Weston Peterson | SJH | ||
| 69 | Koen Oien | OBL | ||
| 70 | Kane Crisp | OLPE | ||
| T71 | Carlos DeHerrera | ELK | ||
| T71 | Hunter Loesch | SCHS | ||
| T73 | Gage Williby | OBL | ||
| T73 | Luke Budden | SG | ||
| T75 | Robert Vsetecka | ALNV | ||
| T75 | Chase Hastert | SCHS | ||
| 77 | Grady Jones | ELK |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | South Gray - Varsity | |
| 2 | Elkhart - Varsity | |
| 3 | Washington County - Varsity | |
| 4 | Greeley County - Varsity | |
| 5 | Valley Heights - Varsity | |
| 6 | South Central - Varsity | |
| 7 | Oberlin - Varsity | |
| 8 | Rawlins County - Varsity | |
| 9 | Centralia - Varsity | |
| 10 | St. John-Hudson - Varsity | |
| 11 | Ellis - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 316 |
| 2 | 4 | - | -4.0 | 410 |
| 3 | 5 | - | -5.0 | 550 |
| 4 | 4 | - | -4.0 | 423 |
| 5 | 3 | - | -3.0 | 165 |
| 6 | 5 | - | -5.0 | 517 |
| 7 | 4 | - | -4.0 | 372 |
| 8 | 3 | - | -3.0 | 138 |
| 9 | 4 | - | -4.0 | 375 |
| 10 | 4 | - | -4.0 | 361 |
| 11 | 3 | - | -3.0 | 174 |
| 12 | 5 | - | -5.0 | 498 |
| 13 | 4 | - | -4.0 | 446 |
| 14 | 4 | - | -4.0 | 392 |
| 15 | 4 | - | -4.0 | 386 |
| 16 | 3 | - | -3.0 | 184 |
| 17 | 4 | - | -4.0 | 364 |
| 18 | 4 | - | -4.0 | 440 |
| Total | 71 | 0.0 | -71.0 | 6511 |