CKL League
✓ Final Results
Crazy Horse Golf Course
Date:
05/11/2026
Format:
Varsity | 18 holes
Tees:
White
Par:
72
Yards:
6181
Rating:
71.6
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Carter Frey | HST | ||
| 2 🥈 | Isaac Rusche | HST | ||
| 3 🥉 | Evan Koehn | HST | ||
| 4 | Beau Ferrell | PRT | ||
| 5 | Logan Cossel | HOIS | ||
| 6 | Jacob Myers | NICK | ||
| 7 | Reece Buhrman | HST | ||
| 8 | Austin Penner | HST | ||
| 9 | Mason Martin | HOIS | ||
| 10 | Aiden Bridgeman | HST | ||
| 11 | Bryson Kinman | HOIS | ||
| 12 | Gavin Collins | LND | ||
| 13 | Brennon Stahlecker | LND | ||
| 14 | Rennick Dalton | HOIS | ||
| 15 | Jake Sibayan | HSB | ||
| 16 | Kobe Crawford | HOIS | ||
| 17 | Kyler Nikkel | NICK | ||
| 18 | Maxx Linton | HAL | ||
| 19 | Braxton Hiebert | HSB | ||
| 20 | Nathan Hill | HSB | ||
| 21 | Lane Hoskinson | NICK | ||
| 22 | Karson Whiteley | HSB | ||
| 23 | Harrison Wilson | HAL | ||
| 24 | Kaidenn Chambers | HOIS | ||
| 25 | Teagan Richardson | PRT | ||
| 26 | Drake Riffey | PRT | ||
| 27 | Berkley Blasi | PRT | ||
| 28 | Brock Odendahl | HAL | ||
| 29 | Calvin Keith | LND | ||
| 30 | Peyton Miller | HSB | ||
| 31 | Reese Duerksen | HSB | ||
| 32 | Lance Anderson | HAL | ||
| 33 | Caycen Auble | LND | ||
| 34 | Gage Hoskinson | NICK | ||
| 35 | Aaron Learn | HAL | ||
| 36 | Jace Holopirek | LND | ||
| 37 | Trey Jones | NICK | ||
| 38 | Koby Lang | LND | ||
| 39 | Brayden Mathis | NICK | ||
| 40 | Blake Blasi | PRT |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Hesston - Varsity | |
| 2 | Hoisington - Varsity | |
| 3 | Pratt - Varsity | |
| 4 | Hillsboro - Varsity | |
| 5 | Nickerson - Varsity | |
| 6 | Larned - Varsity | |
| 7 | Halstead - Varsity | |
| - |
Nickerson
- NICK1
Not enough players for team score
|
NTS |
Team scores are calculated from the best 4 individual scores per team.
NTS = No Team Score (requires minimum 4 players). These players compete as individuals only.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 5 | 6.6 | +1.6 | 478 |
| 2 | 4 | 6.4 | +2.4 | 427 |
| 3 | 3 | 4.1 | +1.1 | 137 |
| 4 | 4 | 5.4 | +1.4 | 325 |
| 5 | 4 | 5.2 | +1.2 | 325 |
| 6 | 4 | 5.8 | +1.8 | 300 |
| 7 | 3 | 4.7 | +1.7 | 185 |
| 8 | 5 | 6.6 | +1.6 | 523 |
| 9 | 4 | 5.2 | +1.2 | 285 |
| 10 | 4 | 6.0 | +2.0 | 415 |
| 11 | 5 | 6.5 | +1.5 | 410 |
| 12 | 4 | 6.3 | +2.3 | 485 |
| 13 | 3 | 4.4 | +1.4 | 118 |
| 14 | 5 | 7.2 | +2.2 | 538 |
| 15 | 4 | 5.5 | +1.5 | 365 |
| 16 | 3 | 4.2 | +1.2 | 230 |
| 17 | 4 | 6.5 | +2.5 | 420 |
| 18 | 4 | 5.9 | +1.9 | 325 |
| Total | 72 | 102.5 | +30.5 | 6291 |