5A Sub-State Tournament at Rolling Hills CC Hosted By Bishop Carroll
✓ Final Results
Rolling Hills Country Club
Date:
05/18/2026
Format:
Varsity | 18 holes
Tees:
Black
Par:
72
Yards:
6659
Rating:
72.6
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Kaden Leivian Q | BC | ||
| 2 🥈 | Cohen Museousky Q | GD | ||
| 3 🥉 | Ryker Dondlinger Q | KMC | ||
| 4 | Carson Bachrodt Q | KMC | ||
| 5 | Max Farber Q | BC | ||
| 6 | Joe Binger Q | MZS | ||
| 7 | Christian Fowler Q | VC | ||
| 8 | Owen Young Q | KMC | ||
| 9 | Conrad Parkhurst Q | MZS | ||
| 10 | Henry Mies Q | KMC | ||
| 11 | Ben Wegeng Q | KMC | ||
| 12 | Cohen Hageman Q | BC | ||
| 13 | Cooper Bishop Q | MZS | ||
| 14 | Braeden Masterson Q | BC | ||
| 15 | Travis Black Q | MZS | ||
| 16 | Jacob Kline Q | VC | ||
| 17 | Parker Wright Q | VC | ||
| 18 | Alex Burroughs Q | MZS | ||
| 19 | Chesney Erkel Q | EMP | ||
| 20 | Koen Ewertz Q | MZS | ||
| 21 | Jack Stephen Q | BC | ||
| 22 | Jack Dalton | EMP | ||
| 23 | Chase Norwood | ARK | ||
| 24 | Marley Harter | EMP | ||
| 25 | Brickston Bowman | VC | ||
| 26 | Rocco Ramos | NEW | ||
| 27 | Avery King | GD | ||
| 28 | Michael Wendling | EMP | ||
| 29 | Brody Brumley | ARK | ||
| 30 | Logan Pelz | GD | ||
| 31 | Remington Burke | NEW | ||
| 32 | Brody Pinion | ARK | ||
| 33 | Braxton Sheehy | ARK | ||
| 34 | Caden Hess | VC | ||
| 35 | Quentin Mauler Q | BC | ||
| 36 | Maddex Gurley | EMP | ||
| 37 | Wyatt Paton | ARK | ||
| 38 | Seth Way | EMP | ||
| 39 | Brody Cole | GD | ||
| 40 | TJ Ives | NEW |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Bishop Carroll - Varsity Q | |
| 2 | Kapaun Mount Carmel - Varsity Q | |
| 3 | Maize South - Varsity Q | |
| 4 | Valley Center - Varsity | |
| 5 | Goddard - Varsity | |
| 6 | Emporia - Varsity | |
| 7 | Arkansas City - Varsity | |
| 8 | Newton - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 4.6 | +0.6 | 383 |
| 2 | 5 | 5.7 | +0.7 | 505 |
| 3 | 4 | 5.1 | +1.1 | 372 |
| 4 | 4 | 5.3 | +1.3 | 431 |
| 5 | 5 | 5.6 | +0.6 | 567 |
| 6 | 3 | 4.5 | +1.5 | 201 |
| 7 | 4 | 5.4 | +1.4 | 378 |
| 8 | 4 | 5.3 | +1.3 | 355 |
| 9 | 3 | 4.3 | +1.3 | 163 |
| 10 | 4 | 5.2 | +1.2 | 394 |
| 11 | 4 | 5.2 | +1.2 | 414 |
| 12 | 5 | 5.8 | +0.8 | 554 |
| 13 | 3 | 4.0 | +1.0 | 194 |
| 14 | 5 | 5.9 | +0.9 | 532 |
| 15 | 4 | 5.7 | +1.7 | 418 |
| 16 | 4 | 4.6 | +0.6 | 292 |
| 17 | 3 | 3.5 | +0.5 | 156 |
| 18 | 4 | 5.2 | +1.2 | 350 |
| Total | 72 | 90.9 | +18.9 | 6659 |