I-135 Sand Creek
✓ Final Results
Sand Creek Station Golf Course
Date:
05/05/2026
Format:
Varsity | 18 holes
Tees:
Tournament
Par:
72
Yards:
6733
Rating:
73.6
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 41 | Mason Lawrence | INDE | ||
| 42 | Ben Gazaway | BUHL | ||
| 43 | Briggs Bancroft | CHAN | ||
| 44 | Tyler Reed | AND | ||
| 45 | Jace Horning | BUHL | ||
| 46 | Braddox Bancroft | CHAN | ||
| 47 | Declan Mckinney | RC | ||
| 48 | Carter Harris | BUHL | ||
| 49 | Joe McFall | RC | ||
| 50 | Eli Roth | HST | ||
| 51 | Tyler Spencer | INDE | ||
| 52 | Ben Marrs | SSH | ||
| 53 | Tyler Veatch | AND | ||
| 54 | Cody Burr | SSH | ||
| 55 | Owen Prather | RC | ||
| 56 | Ty Unruh | HST | ||
| 57 | Glen Birdsell | HST | ||
| 58 | Carter Stover | BUHL | ||
| 59 | Julian Montenegro | RC | ||
| 60 | Jack Cope | INDE | ||
| 61 | Reece Buhrman | HST | ||
| 62 | Jaxon Dunn | INDE | ||
| 63 | Tytan Howard | HST | ||
| 64 | Grant Webster | INDE | ||
| 65 | Cooper Lobaugh | RC | ||
| 66 | Carson Thibault | BUHL | ||
| 67 | Logan Axelson | CHAN |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Andover Central - Varsity | |
| 2 | Wamego - Varsity | |
| 3 | Circle - Varsity | |
| 4 | Andover - Varsity | |
| 5 | Hesston - Varsity | |
| 6 | Salina Sacred Heart - Varsity | |
| 7 | Chanute - Varsity | |
| 8 | Buhler - Varsity | |
| 9 | Independence - Varsity | |
| 10 | Rock Creek - Varsity | |
| 11 | Hesston - B | |
| - |
Andover
- B
Not enough players for team score
|
NTS |
| - |
Buhler
- B
Not enough players for team score
|
NTS |
Team scores are calculated from the best 4 individual scores per team.
NTS = No Team Score (requires minimum 4 players). These players compete as individuals only.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 5.1 | +1.1 | 419 |
| 2 | 5 | 6.2 | +1.2 | 579 |
| 3 | 3 | 3.6 | +0.6 | 153 |
| 4 | 5 | 6.2 | +1.2 | 552 |
| 5 | 4 | 4.6 | +0.6 | 318 |
| 6 | 4 | 5.3 | +1.3 | 442 |
| 7 | 3 | 4.0 | +1.0 | 203 |
| 8 | 4 | 5.5 | +1.5 | 443 |
| 9 | 4 | 5.2 | +1.2 | 337 |
| 10 | 5 | 6.3 | +1.3 | 612 |
| 11 | 4 | 4.9 | +0.9 | 337 |
| 12 | 4 | 5.0 | +1.0 | 378 |
| 13 | 3 | 3.7 | +0.7 | 183 |
| 14 | 4 | 5.0 | +1.0 | 438 |
| 15 | 4 | 5.3 | +1.3 | 342 |
| 16 | 5 | 5.6 | +0.6 | 498 |
| 17 | 3 | 3.9 | +0.9 | 126 |
| 18 | 4 | 4.9 | +0.9 | 373 |
| Total | 72 | 90.3 | +18.3 | 6733 |