KGCA Rankings

Adjusted Score Calculations

Individual Rankings:

Player scores are normalized across different courses and conditions using adjusted score averages for fair comparisons.

(Player Score - (Course Rating - Course Par)) ÷ Course Par × 72

School Rankings:

School scores are calculated by summing the adjusted scores of each school's top 4 players from finalized varsity tournaments in the current season.

All scores are standardized to a 72-par equivalent for consistency across different courses.

School Rankings

Place School Class # Adj. Score
101 Plainville 2A 2 369.7
102 Phillipsburg 3A 3 370.7
103 Abilene 4A 4 370.9
104 Concordia 4A 4 371.2
105 Thomas More 2A 4 372.0
106 Newton 5A 2 372.5
107 Iola 4A 2 373.3
108 Leavenworth 5A 5 374.6
109 Hodgeman County 1A 3 374.7
110 Wichita East 6A 3 375.6
111 Lakeside Sand 2 376.2
112 Southeast of Saline 3A 4 376.3
113 Burlington 3A 5 376.5
114 Arkansas City 5A 2 376.7
115 Baldwin 4A 3 376.9
116 Centralia 1A 3 377.1
117 Rossville 2A 5 377.3
118 Salina South 5A 4 377.5
119 Cheney 3A 4 377.8
120 Trego Community 2A 3 378.2
121 Anderson County 3A 2 378.5
122 Oberlin 1A 4 378.9
123 Washington County 2A 3 379.0
124 Minneola 1A 3 379.1
125 Olathe North 6A 3 379.2
126 Goddard 5A 3 379.8
127 Hoxie 2A 3 381.1
128 Bonner Springs 5A 4 381.2
129 Erie 2A 4 381.6
130 Lakin 3A 3 381.8
131 Wichita Northwest 6A 3 382.1
132 Republic County 2A 3 382.2
133 Heritage Christian Academy 1A 4 382.5
134 Norton 3A 2 382.6
135 Pratt 4A 5 384.1
136 Girard 3A 3 384.2
137 Larned 3A 5 384.7
138 Shawnee Mission West 6A 3 385.2
139 Kingman 3A 5 385.5
140 St. Marys 2A 5 386.0
141 Elkhart 1A 2 386.8
142 Columbus 3A 4 387.6
143 Oskaloosa 3A 3 387.8
144 Sterling 2A 2 388.4
145 Campus 6A 2 388.4
146 Central Christian 1A 5 388.7
147 Hanover 1A 3 389.2
148 Wichita Warriors Other 3 390.1
149 Scott Community 4A 3 390.2
150 Junction City 6A 2 393.0
151 Meade 1A 3 394.5
152 Halstead 3A 4 394.8
153 Humboldt 2A 4 395.3
154 Ellsworth 3A 4 396.0
155 Uniontown 2A 2 397.6
156 Holcomb 3A 3 397.6
157 St. Francis 1A 3 399.1
158 Hugoton 4A 3 400.0
159 Hillsboro 2A 3 401.2
160 Greeley County 1A 3 401.3
161 Wichita Heights 6A 2 402.0
162 Rawlins County 2A 4 402.4
163 Chaparral 3A 3 402.5
164 Topeka West 5A 3 403.0
165 Eudora 4A 4 403.0
166 Olpe 1A 5 403.3
167 Wheatland-Grinnell 1A 3 403.5
168 Clearwater 4A 6 404.0
169 Rock Hills Sand 1 405.1
170 Ulysses 4A 3 405.6
171 St. John-Hudson 1A 4 405.7
172 Mulvane 4A 4 405.9
173 Lansing 5A 6 406.1
174 Council Grove 3A 5 406.6
175 Berean Acadamy 1A 3 407.1
176 Coffeyville 4A 4 408.4
177 Clifton-Clyde 1A 1 408.8
178 Sublette 2A 2 409.2
179 Medicine Lodge 2A 5 410.2
180 Wichita North 6A 3 410.3
181 Lyons 3A 5 410.4
182 Eureka 3A 5 411.2
183 Ellis 1A 2 412.4
184 Nickerson 3A 4 412.6
185 South Central 1A 4 413.0
186 Lyndon 1A 4 413.1
187 Jayhawk Linn 3A 1 413.4
188 Linn 1A 2 414.3
189 Maranatha 3A 2 414.4
190 Valley Heights 2A 4 418.5
191 Northern Valley 1A 3 420.5
192 Pretty Prairie 1A 5 420.7
193 KC Christian 2A 2 421.3
194 Atchison County Community 2A 1 422.0
195 Tipton Sand 2 425.3
196 Horton 2A 4 425.6
197 Flinthills 1A 4 426.0
198 Frankfort 1A 3 427.1
199 Canton-Galva 1A 4 427.2
200 Marion 2A 4 427.3

Individual Rankings

# Player Team Class Grad. Rounds Adj. Avg
1501 Daylen Ballinger OLPE 1A 2028 2 139.8
1502 Harper Drake FRE 3A 2028 2 139.8
1503 Kolby Bookstore KNG 3A 2028 1 139.8
1504 Grayson Bolt PSN 4A 2027 2 140.2
1505 Gavin Boden FRE 3A 2028 3 140.3
1506 Khang Tran LND 3A 2029 1 140.7
1507 Roxy Hinshaw WW Other 2029 3 141.2
1508 Hudson Schooley WW Other 2029 1 141.4
1509 Agustin Salas SAT 1A 2027 1 142.1
1510 Kayden Koehler CHAP 3A 2028 3 143.3
1511 Laythan Martin ML 2A 2026 3 143.7
1512 Colton James WW 6A 2027 1 144.0
1513 Christian Interiano WSE 6A 2027 1 144.4
1514 Ian Wilson SDN 1A 2027 3 144.6
1515 Jiung Park SHHS 2A 2027 1 145.2
1516 Brenton Buhler SDN 1A 2026 2 145.3
1517 Sye Crockett SJH 1A 2026 1 145.9
1518 Isaac Barrie ING 1A 2026 2 146.8
1519 Sadie Albert MD 1A 2026 2 147.9
1520 Brynn Roth MD 1A 2026 2 150.1
1521 Kael Turner FH 1A 2027 2 150.7
1522 Blake Combs WW Other 2029 1 151.0
1523 Gunnar Anderson FRE 3A 2029 1 151.6
1524 Kash Henke RC 2A 2026 1 154.3
1525 Hunter Joyce ERIE 2A 2029 1 154.3
1526 Alfael Jiminez FRE 3A 2028 4 157.5