KGCA Rankings

Adjusted Score Calculations

Individual Rankings:

Player scores are normalized across different courses and conditions using adjusted score averages for fair comparisons.

(Player Score - (Course Rating - Course Par)) ÷ Course Par × 72

School Rankings:

School scores are calculated by summing the adjusted scores of each school's top 4 players from finalized varsity tournaments in the current season.

All scores are standardized to a 72-par equivalent for consistency across different courses.

School Rankings

Place School Class # Adj. Score
1 Shawnee Mission East 6A 7 295.9
2 Blue Valley North 6A 9 297.5
3 Bishop Carroll 5A 5 301.7
4 Maize South 5A 3 301.9
5 Blue Valley West 6A 5 303.4
6 Olathe Northwest 6A 5 305.9
7 Mill Valley 6A 8 307.5
8 Blue Valley 6A 5 308.1
9 St. James 5A 4 308.4
10 Goddard-Eisenhower 5A 4 311.3
11 Olathe South 6A 5 312.2
12 Free State 6A 5 312.6
13 Blue Valley Northwest 6A 5 313.8
14 Kapaun Mount Carmel 5A 5 314.6
15 Blue Valley Southwest 5A 3 315.4
16 Manhattan 6A 5 315.9
17 Andover Central 5A 5 318.3
18 Olathe West 6A 6 318.3
19 Wichita Collegiate 3A 5 318.7
20 Wichita Trinity 3A 5 319.1
21 Bishop Miege 4A 4 319.4
22 Andale 4A 8 319.5
23 Shawnee Mission Northwest 6A 4 319.9
24 Spring Hill 5A 5 321.8
25 Wamego 4A 6 322.2
26 Andover 5A 7 322.3
27 St. Thomas Aquinas 5A 4 324.3
28 Hesston 3A 7 324.5
29 Circle 4A 6 324.6
30 McPherson 4A 3 325.7
31 De Soto 5A 5 325.8
32 Washburn Rural 6A 5 328.3
33 Hays 5A 3 329.2
34 Salina Sacred Heart 2A 3 330.8
35 Lawrence 6A 7 331.3
36 Fort Scott 4A 5 333.7
37 Hutchinson Trinity 2A 3 333.8
38 Pittsburg 5A 6 334.1
39 Independence 4A 6 335.6
40 South Gray 1A 3 337.3
41 Augusta 4A 6 338.1
42 Baxter Springs 3A 5 340.5
43 Salina Central 5A 4 340.6
44 Hill City 1A 3 341.2
45 Hutchinson 5A 2 342.5
46 Basehor-Linwood 5A 5 342.8
47 Gardner-Edgerton 6A 4 342.9
48 Dodge City 6A 5 343.3
49 Sabetha 3A 4 344.8
50 Shawnee Mission South 6A 5 345.0
51 Seaman 5A 5 345.4
52 Chanute 4A 3 346.0
53 Valley Center 5A 4 346.8
54 Olathe East 6A 5 347.3
55 Garden City 6A 4 348.4
56 Maize 6A 3 350.0
57 Piper 5A 6 351.4
58 Oakley 2A 2 351.5
59 Nemaha Central 3A 4 352.0
60 Marysville 3A 4 352.1
61 Great Bend 5A 2 352.2
62 Onaga 1A 3 352.5
63 Goodland 3A 5 353.3
64 Santa Fe Trail 4A 6 353.5
65 Kiowa County 1A 3 353.7
66 Atchison 4A 2 353.7
67 Shawnee Mission North 6A 4 354.1
68 Shawnee Heights 5A 4 354.5
69 Beloit 3A 3 354.9
70 Buhler 4A 4 355.4
71 Jefferson West 3A 5 355.6
72 Winfield 4A 4 356.6
73 Tonganoxie 4A 7 357.2
74 Derby 6A 2 357.4
75 Syracuse 2A 2 357.6
76 Emporia 5A 5 357.7
77 Caney Valley 3A 4 358.3
78 Ottawa 4A 3 359.2
79 Perry-Lecompton 3A 3 359.5
80 Frontenac 3A 4 359.6
81 El Dorado 4A 5 359.6
82 Topeka 6A 3 361.0
83 Rose Hill 4A 4 361.6
84 Smith Center 2A 3 362.9
85 Clay Center 4A 7 363.1
86 St. Mary's Colgan 2A 5 363.5
87 Labette County 4A 3 363.7
88 Hayden 4A 4 363.8
89 Hoisington 3A 4 364.2
90 Louisburg 4A 3 364.3
91 Liberal 6A 4 365.0
92 Silver Lake 2A 5 365.4
93 Wellsville 3A 4 365.7
94 Russell 3A 4 365.8
95 Rock Creek 4A 3 366.1
96 Paola 4A 3 366.3
97 Colby 3A 4 367.5
98 Wellington 4A 5 368.0
99 Neodesha 3A 4 368.6
100 Ellinwood 1A 3 369.3

Individual Rankings

# Player Team Class Grad. Rounds Adj. Avg
1501 Daylen Ballinger OLPE 1A 2028 2 139.8
1502 Harper Drake FRE 3A 2028 2 139.8
1503 Kolby Bookstore KNG 3A 2028 1 139.8
1504 Grayson Bolt PSN 4A 2027 2 140.2
1505 Gavin Boden FRE 3A 2028 3 140.3
1506 Khang Tran LND 3A 2029 1 140.7
1507 Roxy Hinshaw WW Other 2029 3 141.2
1508 Hudson Schooley WW Other 2029 1 141.4
1509 Agustin Salas SAT 1A 2027 1 142.1
1510 Kayden Koehler CHAP 3A 2028 3 143.3
1511 Laythan Martin ML 2A 2026 3 143.7
1512 Colton James WW 6A 2027 1 144.0
1513 Christian Interiano WSE 6A 2027 1 144.4
1514 Ian Wilson SDN 1A 2027 3 144.6
1515 Jiung Park SHHS 2A 2027 1 145.2
1516 Brenton Buhler SDN 1A 2026 2 145.3
1517 Sye Crockett SJH 1A 2026 1 145.9
1518 Isaac Barrie ING 1A 2026 2 146.8
1519 Sadie Albert MD 1A 2026 2 147.9
1520 Brynn Roth MD 1A 2026 2 150.1
1521 Kael Turner FH 1A 2027 2 150.7
1522 Blake Combs WW Other 2029 1 151.0
1523 Gunnar Anderson FRE 3A 2029 1 151.6
1524 Kash Henke RC 2A 2026 1 154.3
1525 Hunter Joyce ERIE 2A 2029 1 154.3
1526 Alfael Jiminez FRE 3A 2028 4 157.5